The Vaccine Injury Support Program began accepting claims on June 1, 2021.
The program statistics listed below are for the period from the start of the program until June 1, 2023.
1859 | Total number of claims received |
66 | Number of claims pending administrative review for eligibility These claims have been received by the VISP, but have not been reviewed by a Case Manager to determine eligibility. |
1793 | Number of claims with administrative review completed These claims have had their intial preliminary review by a Case Manager and have been deemed eligible to continue. |
240 | Number of claims that are inadmissible These claims do not meet the eligibility criteria or are unable to move forward in the process due to incomplete information or ineligibility. |
1553 | Number of claims that are admissible These claims are in the process of being depersonalized and prepared to move forward to a preliminary medical review. |
817 | Number of claims in process of collecting medical records Each health care provider is contacted individually in order to retrieve relevant medical records. This is often the longest step in the claims assessment process. |
21 | Number of claims pending Medical Review Board assessment These claims are considered complete and are awaiting review by the Medical Review Board, which will be comprised of physicians with relevant experience who will determine if there is an association between the injury and the vaccine. The claims have been depersonalized. |
467 | Number of claims that have been assessed by the Medical Review Board These claims have been assessed by the Medical Review Board. If a probable link between the injury and the vaccine is determined, the severity of the injury is also established to calculate the financial support to be awarded. NOTE: The Medical Review Board may decide that more information or time is required to properly assess the claim. |
103 | Number of claims approved by the Medical Review Board These claims represent cases where it has been determined by the Medical Review Board that there is a probable link between the injury and the vaccine, and that the injury is serious and permanent. |
64 | Number of appeals received These claims have been reviewed by a Medical Review Board and an appeal of the decision for either causality or severity has been requested. |
14 | Number of appeals assessed by the Medical Review Board These appeals have been processed by a new Medical Review Board consisting of three different physicians who can take new medical records into account. |
<5 | Number of appeals approved by the Medical Review Board The number of appeals where the new Medical Review Board has overturned earlier board decisions. |
$6,695,716 | Total amount of financial support paid to claimants This is the total amount of indemnities to claimants paid since the inception of the VISP. |
The next public reporting will reflect the statistics up to December 1, 2023.